Farmerama Item Database

| Farmerama News
Giver Items Crops Trees Animals Stall Workshops Breeding animals Haustier Trade products

Overview All Farmerama Workshops

EN EP EP/h Time Time+w Time+sf Time+w+sf MP Level Fläche Dung G&T
Air Bubble Production 0 0 18:00 14:24 9:00 7:12 0 1 F 4   0  
Apiary 210 6 36:00 28:48 18:00 14:24 740 49 F 2   0  
Apiary 210 6 36:00 28:48 18:00 14:24 740 49 F 1   0  
Apiary I: Yellow 223 7 32:24 25:55 16:12 12:58 0 49 F 2   0  
Apiary II: Orange 326 13 24:18 19:26 12:09 9:43 0 49 F 2   0  
Apiary III: Red 360 16 21:52 17:30 10:56 8:45 0 49 F 2   0  
Apiary IV: Pink 840 22 38:16 30:37 19:08 15:18 0 49 F 2   0  
Bat-Guano production 140 6 24:00 19:12 12:00 9:36 300 17 F 1   0  
Bat-Guano production I: Yellow 148 7 21:40 17:20 10:50 8:40 300 21 F 1   0  
Bat-Guano production II: Orange 217 14 16:00 12:48 8:00 6:24 300 21 F 1   0  
Bat-Guano production III: Red 239 17 13:40 10:56 6:50 5:28 300 21 F 1   0  
Bat-Guano production IV: Pink 560 23 24:00 19:12 12:00 9:36 300 21 F 1   0  
Bikini Boutique 0 0 24:00 19:12 12:00 9:36 0 14 F 1   0  
Bikini Boutique I: Yellow 0 0 21:50 17:28 10:55 8:44 0 14 F 1   0  
Bikini Boutique II: Orange 0 0 16:00 12:48 8:00 6:24 0 14 F 1   0  
Bikini Boutique III: Red 0 0 13:45 11:00 6:53 5:30 0 14 F 1   0  
Bikini Boutique IV: Pink 0 0 24:00 19:12 12:00 9:36 0 14 F 1   0  
Bio-glue Lab 285 6 44:00 35:12 22:00 17:36 0 71 F 2   0  
Bio-glue Lab I: Yellow 303 8 39:36 31:41 19:48 15:50 0 71 F 2   0  
Bio-glue Lab II: Orange 443 15 29:03 23:14 14:32 11:37 0 71 F 2   0  
Bio-glue Lab III: Red 489 19 25:05 20:04 12:33 10:02 0 71 F 3   0  
Bio-glue Lab IV: Pink 1140 26 44:00 35:12 22:00 17:36 0 71 F 3   0  
Black Belt Tailor 190 19 10:00 8:00 5:00 4:00 0 3 F 3   0  
Black Belt Tailor III: Red 580 105 5:30 4:24 2:45 2:12 0 3 F 2   0  
Blacklight Assembly 255 73 3:30 2:48 1:45 1:24 0 3 F 1   0  
Boxing Gloves Factory 250 13 20:00 16:00 10:00 8:00 0 29 F 5   0  
Boxing Gloves Factory III: Red 760 70 10:48 8:38 5:24 4:19 0 29 F 3   0  
Candle Workshop 290 9 32:00 25:36 16:00 12:48 0 21 F 7   0  
Candle Workshop III: Red 510 28 18:15 14:36 9:08 7:18 0 21 F 4   0  
Candy Factory 70 14 5:00 4:00 2:30 2:00 0 50 F 2   0  
Candy Factory I: Yellow 85 19 4:30 3:36 2:15 1:48 0 50 F 1   0  
Candy Factory II: Orange 170 50 3:22 2:42 1:41 1:21 0 50 F 1   0  
Candy Factory III: Red 220 81 2:42 2:10 1:21 1:05 0 50 F 1   0  
Candy Factory IV: Pink 295 59 5:00 4:00 2:30 2:00 0 50 F 2   0  
Cardboard Box Factory 120 8 15:00 12:00 7:30 6:00 0 30 F 2   0  
Cardboard Box Factory I: Yellow 135 10 13:30 10:48 6:45 5:24 0 30 F 2   0  
Cardboard Box Factory II: Orange 180 18 10:00 8:00 5:00 4:00 0 30 F 2   0  
Cardboard Box Factory III: Red 220 28 8:00 6:24 4:00 3:12 0 30 F 2   0  
Cardboard Box Factory IV: Pink 450 33 13:30 10:48 6:45 5:24 0 30 F 3   0  
Carpet factory 0 0 28:00 22:24 14:00 11:12 0 21 F 1   0  
Carpet factory I: Yellow 0 0 25:15 20:12 12:38 10:06 0 21 F 1   0  
Carpet factory II: Orange 0 0 18:40 14:56 9:20 7:28 0 21 F 1   0  
Carpet factory III: Red 0 0 16:00 12:48 8:00 6:24 0 21 F 2   0  
Carpet factory IV: Pink 0 0 28:00 22:24 14:00 11:12 0 21 F 2   0  
Cheese Factory 90 8 12:00 9:36 6:00 4:48 0 40 F 2   0  
Cheese Factory I: Yellow 95 9 10:48 8:38 5:24 4:19 0 40 F 3   0  
Cheese Factory II: Orange 139 18 7:56 6:21 3:58 3:10 0 40 F 2   0  
Cheese Factory III: Red 154 22 6:51 5:29 3:26 2:44 0 40 F 2   0  
Cheese Factory IV: Pink 360 30 12:00 9:36 6:00 4:48 0 40 F 3   0  
Chopstick Factory 0 0 30:00 24:00 15:00 12:00 0 14 F 1   0  
Chopstick Factory I: Yellow 0 0 27:00 21:36 13:30 10:48 0 21 F 1   0  
Chopstick Factory II: Orange 0 0 19:48 15:50 9:54 7:55 0 21 F 1   0  
Chopstick Factory III: Red 0 0 17:06 13:41 8:33 6:50 0 21 F 2   0  
Chopstick Factory IV: Pink 0 0 30:00 24:00 15:00 12:00 0 21 F 2   0  
Cookware Forge 240 6 40:00 32:00 20:00 16:00 0 60 F 2   0  
Cookware Forge I: Yellow 255 7 36:00 28:48 18:00 14:24 0 60 F 2   0  
Cookware Forge II: Orange 373 14 26:24 21:07 13:12 10:34 0 60 F 2   0  
Cookware Forge III: Red 411 18 22:48 18:14 11:24 9:07 0 60 F 2   0  
Cookware Forge IV: Pink 960 24 40:00 32:00 20:00 16:00 0 60 F 3   0  
Cow dairy 140 6 24:00 19:12 12:00 9:36 0 39 F 1   0  
Cow dairy 140 6 24:00 19:12 12:00 9:36 465 39 F 4   0  
Cow dairy I: Yellow 149 7 21:45 17:24 10:53 8:42 0 39 F 1   0  
Cow dairy II: Orange 217 14 16:00 12:48 8:00 6:24 0 39 F 1   0  
Cow dairy III: Red 240 18 13:42 10:58 6:51 5:29 0 39 F 1   0  
Cow dairy IV: Pink 560 23 24:00 19:12 12:00 9:36 0 39 F 2   0  
Crow Hoard 140 6 24:00 19:12 12:00 9:36 0 19 F 1   0  
Crow Hoard I: Yellow 149 7 21:50 17:28 10:55 8:44 0 21 F 1   0  
Crow Hoard II: Orange 217 14 16:00 12:48 8:00 6:24 0 21 F 1   0  
Crow Hoard III: Red 240 17 13:45 11:00 6:53 5:30 0 21 F 1   0  
Crow Hoard IV: Pink 560 23 24:00 19:12 12:00 9:36 0 21 F 2   0  
Disguise Shop 300 8 36:00 28:48 18:00 14:24 0 2 F 2   0  
Ear Warmer Factory 0 0 20:00 16:00 10:00 8:00 0 1 F 5   0  
Egg farm 140 6 24:00 19:12 12:00 9:36 25 8 F 1   0  
Egg farm 140 6 24:00 19:12 12:00 9:36 25 8 F 1   0  
Egg farm I: Yellow 149 7 21:50 17:28 10:55 8:44 140 21 F 1   0  
Egg farm II: Orange 217 14 16:00 12:48 8:00 6:24 140 21 F 1   0  
Egg farm III: Red 240 18 13:40 10:56 6:50 5:28 140 21 F 1   0  
Egg farm IV: Pink 560 23 24:00 19:12 12:00 9:36 140 21 F 2   0  
Elves Workshop 1000 60000 0:01 0:01 0:01 0:00 0 28 F 5   0  
Fairy Wand Boutique 350 88 4:00 3:12 2:00 1:36 0 3 F 1   0  
Fan Factory 130 9 15:00 12:00 7:30 6:00 0 54 F 4   0  
Fan Factory I: Yellow 152 11 13:30 10:48 6:45 5:24 0 54 F 3   0  
Fan Factory II: Orange 303 30 10:00 8:00 5:00 4:00 0 54 F 3   0  
Fan Factory III: Red 390 49 8:00 6:24 4:00 3:12 0 54 F 2   0  
Fan Factory IV: Pink 780 53 14:50 11:52 7:25 5:56 0 54 F 3   0  
Fangbrush Factory 0 0 20:00 16:00 10:00 8:00 0 3 F 5   0  
Fangbrush Factory III: Red 0 0 10:48 8:38 5:24 4:19 0 3 F 3   0  
Feather-collecting station 210 6 36:00 28:48 18:00 14:24 312 18 F 1   0  
Feather-collecting station 210 6 36:00 28:48 18:00 14:24 0 18 F 2   0  
Feather-collecting station I: Yellow 210 6 32:45 26:12 16:23 13:06 0 23 F 2   0  
Feather-collecting station II: Orange 326 14 24:00 19:12 12:00 9:36 0 23 F 2   0  
Feather-collecting station III: Red 360 17 20:35 16:28 10:18 8:14 0 23 F 2   0  
Feather-collecting station IV: Pink 840 23 36:00 28:48 18:00 14:24 0 23 F 3   0  
Goat dairy 140 6 24:00 19:12 12:00 9:36 0 17 F 2   0  
Goat dairy 140 6 24:00 19:12 12:00 9:36 317 17 F 1   0  
Goat dairy I: Yellow 149 7 21:50 17:28 10:55 8:44 0 21 F 2   0  
Goat dairy II: Orange 217 14 16:00 12:48 8:00 6:24 0 21 F 2   0  
Goat dairy III: Red 240 17 13:45 11:00 6:53 5:30 0 21 F 2   0  
Goat dairy IV: Pink 560 23 24:00 19:12 12:00 9:36 0 21 F 3   0  
Hair Gel Factory 0 0 21:00 16:48 10:30 8:24 0 1 F 5   0  
Hammock Factory 300 9 34:00 27:12 17:00 13:36 0 40 F 7   0  
Hammock Factory I: Yellow 355 12 30:30 24:24 15:15 12:12 0 40 F 7   0  
Hammock Factory II: Orange 710 31 23:00 18:24 11:30 9:12 0 40 F 5   0  
Hammock Factory III: Red 915 47 19:30 15:36 9:45 7:48 0 40 F 4   0  
Hammock Factory IV: Pink 1830 54 34:00 27:12 17:00 13:36 0 40 F 7   0  
Hydrant Factory 260 8 32:00 25:36 16:00 12:48 0 34 F 7   0  
Hydrant Factory I: Yellow 277 10 28:48 23:02 14:24 11:31 0 34 F 6   0  
Hydrant Factory II: Orange 404 19 21:08 16:54 10:34 8:27 0 34 F 5   0  
Hydrant Factory III: Red 446 24 18:15 14:36 9:08 7:18 0 34 F 4   0  
Hydrant Factory IV: Pink 1040 33 32:00 25:36 16:00 12:48 0 34 F 7   0  
Koi Pond I: Yellow 298 7 43:40 34:56 21:50 17:28 0 45 F 2   0  
Koi Pond II: Orange 435 14 32:00 25:36 16:00 12:48 0 45 F 2   0  
Koi Pond III: Red 480 18 27:25 21:56 13:43 10:58 0 45 F 2   0  
Koi Pond IV: Pink 1120 23 48:00 38:24 24:00 19:12 0 45 F 2   0  
Koi pond 280 6 48:00 38:24 24:00 19:12 969 45 F 1   0  
Koi pond 280 6 48:00 38:24 24:00 19:12 0 45 F 2   0  
Ladder Factory 85 8 11:00 8:48 5:30 4:24 0 35 F 2   0  
Ladder Factory I: Yellow 90 9 10:00 8:00 5:00 4:00 0 35 F 3   0  
Ladder Factory II: Orange 125 17 7:30 6:00 3:45 3:00 0 35 F 2   0  
Ladder Factory III: Red 139 23 6:00 4:48 3:00 2:24 0 35 F 2   0  
Ladder Factory IV: Pink 350 32 11:00 8:48 5:30 4:24 0 35 F 3   0  
Luggage Shop 60 6 10:00 8:00 5:00 4:00 0 32 F 3   0  
Luggage Shop I: Yellow 63 7 9:00 7:12 4:30 3:36 0 32 F 2   0  
Luggage Shop II: Orange 92 14 6:35 5:16 3:18 2:38 0 32 F 2   0  
Luggage Shop III: Red 102 18 5:40 4:32 2:50 2:16 0 32 F 2   0  
Luggage Shop IV: Pink 240 24 10:00 8:00 5:00 4:00 0 32 F 3   0  
Moose music hall 140 6 24:00 19:12 12:00 9:36 600 12 F 2   0  
Moustache salon 48 6 8:00 6:24 4:00 3:12 0 65 F 2   0  
Moustache salon I: Yellow 51 7 7:15 5:48 3:38 2:54 0 65 F 1   0  
Moustache salon II: Orange 75 14 5:20 4:16 2:40 2:08 0 65 F 1   0  
Moustache salon III: Red 83 18 4:35 3:40 2:18 1:50 0 65 F 1   0  
Moustache salon IV: Pink 192 24 8:00 6:24 4:00 3:12 0 65 F 1   0  
Ostrich egg farm 210 6 36:00 28:48 18:00 14:24 0 56 F 2   0  
Ostrich egg farm 210 6 36:00 28:48 18:00 14:24 760 56 F 2   0  
Ostrich egg farm I: Yellow 223 7 32:45 26:12 16:23 13:06 0 56 F 2   0  
Ostrich egg farm II: Orange 326 14 24:00 19:12 12:00 9:36 0 56 F 2   0  
Ostrich egg farm III: Red 360 17 20:35 16:28 10:18 8:14 0 56 F 2   0  
Ostrich egg farm IV: Pink 840 23 36:00 28:48 18:00 14:24 0 56 F 2   0  
Paint Factory 210 6 36:00 28:48 18:00 14:24 0 19 F 2   0  
Paint Factory I: Yellow 223 7 32:45 26:12 16:23 13:06 0 21 F 2   0  
Paint Factory II: Orange 326 14 24:00 19:12 12:00 9:36 0 21 F 2   0  
Paint Factory III: Red 360 17 20:35 16:28 10:18 8:14 0 21 F 2   0  
Paint Factory IV: Pink 840 23 36:00 28:48 18:00 14:24 0 21 F 2   0  
Paint factory 210 6 36:00 28:48 18:00 14:24 600 19 F 1   0  
Parrot Feather Station 327 20 16:00 12:48 8:00 6:24 932 999 F 1   0  
Parrot Feather Station 0 0 16:00 12:48 8:00 6:24 932 999 F 1   0  
Parrot Feather Station I: Yellow 0 0 14:30 11:36 7:15 5:48 0 999 F 3   0  
Parrot Feather Station II: Orange 0 0 11:00 8:48 5:30 4:24 0 999 F 3   0  
Parrot Feather Station III: Red 0 0 8:45 7:00 4:23 3:30 0 999 F 2   0  
Parrot Feather Station IV: Pink 0 0 16:15 13:00 8:08 6:30 0 999 F 4   0  
Peanut Butter Factory 453 19 24:00 19:12 12:00 9:36 1256 999 F 5   0  
Peanut Butter Factory I: Yellow 0 0 21:30 17:12 10:45 8:36 0 1 F 5   0  
Peanut Butter Factory II: Orange 0 0 16:15 13:00 8:08 6:30 0 1 F 4   0  
Peanut Butter Factory III: Red 0 0 13:00 10:24 6:30 5:12 0 1 F 3   0  
Peanut Factory IV: Pink 0 0 24:00 19:12 12:00 9:36 0 1 F 5   0  
Peanut butter factory 0 0 24:00 19:12 12:00 9:36 0 1 F 1   0  
Perfumery 250 13 20:00 16:00 10:00 8:00 0 3 F 4   0  
Perfumery I: Yellow 295 16 18:00 14:24 9:00 7:12 0 36 F 4   0  
Perfumery II: Orange 0 0 13:30 10:48 6:45 5:24 0 36 F 3   0  
Perfumery III: Red 760 71 10:45 8:36 5:23 4:18 0 36 F 3   0  
Perfumery IV: Pink 1015 51 20:00 16:00 10:00 8:00 0 36 F 5   0  
Pig nursery 210 6 36:00 28:48 18:00 14:24 685 37 F 1   0  
Pottery shop 0 0 8:00 6:24 4:00 3:12 0 1 F 2   0  
Pottery shop I: Yellow 0 0 7:15 5:48 3:38 2:54 0 1 F 2   0  
Pottery shop II: Orange 0 0 5:30 4:24 2:45 2:12 0 1 F 2   0  
Pottery shop III: Red 0 0 4:30 3:36 2:15 1:48 0 1 F 1   0  
Pottery shop IV: Pink 0 0 8:15 6:36 4:08 3:18 0 1 F 2   0  
Quill Studio 320 9 35:00 28:00 17:30 14:00 0 21 F 8   0  
Quill Studio III: Red 560 28 20:00 16:00 10:00 8:00 0 21 F 5   0  
Rake Factory 240 13 18:30 14:48 9:15 7:24 0 3 F 4   0  
Rodeo Ranch 210 6 36:00 28:48 18:00 14:24 0 43 F 2   0  
Rodeo Ranch 210 6 36:00 28:48 18:00 14:24 720 43 F 4   0  
Rodeo ranch I: Yellow 223 7 32:45 26:12 16:23 13:06 0 43 F 2   0  
Rodeo ranch II: Orange 326 14 24:00 19:12 12:00 9:36 0 43 F 2   0  
Rodeo ranch III: Red 360 17 20:35 16:28 10:18 8:14 0 43 F 2   0  
Rodeo ranch IV: Pink 840 23 36:00 28:48 18:00 14:24 0 43 F 3   0  
Safe Factory 200 10 20:00 16:00 10:00 8:00 0 28 F 5   0  
Safety Cones Factory 0 0 22:30 18:00 11:15 9:00 0 1 F 5   0  
Sail factory 280 12 24:00 19:12 12:00 9:36 0 2 F 4   0  
Sawmill 280 6 48:00 38:24 24:00 19:12 1050 74 F 4   0  
Sawmill 280 6 48:00 38:24 24:00 19:12 1050 73 F 10   0  
Sawmill I: Yellow 298 7 43:12 34:34 21:36 17:17 0 74 F 9   0  
Sawmill II: Orange 435 14 31:41 25:21 15:51 12:40 0 74 F 7   0  
Sawmill III: Red 480 18 27:22 21:54 13:41 10:57 0 74 F 6   0  
Sawmill IV: Pink 1120 23 48:00 38:24 24:00 19:12 0 74 F 10   0  
Shark Tooth Factory 0 0 15:00 12:00 7:30 6:00 0 999 F 4   0  
Shark Tooth Factory I: Yellow 0 0 13:30 10:48 6:45 5:24 0 999 F 3   0  
Shark Tooth Factory II: Orange 0 0 10:15 8:12 5:08 4:06 0 999 F 3   0  
Shark Tooth Factory III: Red 0 0 8:15 6:36 4:08 3:18 0 999 F 2   0  
Shark Tooth Factory IV: Pink 0 0 15:15 12:12 7:38 6:06 0 999 F 4   0  
Shearing shed 210 6 36:00 28:48 18:00 14:24 140 15 F 1   0  
Shearing shed (Rabbit) 140 6 24:00 19:12 12:00 9:36 350 10 F 1   0  
Shearing shed (Rabbit) 140 6 23:59 19:11 11:60 9:36 72 10 F 1   0  
Shearing shed (Rabbit) I: Yellow 149 7 21:50 17:28 10:55 8:44 140 21 F 1   0  
Shearing shed (Rabbit) II: Orange 217 14 16:00 12:48 8:00 6:24 140 21 F 1   0  
Shearing shed (Rabbit) III: Red 240 18 13:40 10:56 6:50 5:28 140 21 F 1   0  
Shearing shed (Rabbit) IV: Pink 560 23 24:00 19:12 12:00 9:36 140 21 F 2   0  
Shearing shed (Sheep) 210 6 36:00 28:48 18:00 14:24 140 31 F 1   0  
Shearing shed I: Yellow 220 7 32:24 25:55 16:12 12:58 140 33 F 1   0  
Shearing shed II: Orange 325 15 21:36 17:17 10:48 8:38 140 33 F 1   0  
Shearing shed III: Red 570 18 32:00 25:36 16:00 12:48 140 33 F 1   0  
Shearing shed IV: Pink 750 23 32:00 25:36 16:00 12:48 140 33 F 1   0  
Silk Farm 250 18 14:00 11:12 7:00 5:36 0 21 F 3   0  
Skateboard Factory 125 8 16:00 12:48 8:00 6:24 0 58 F 1   0  
Skateboard Factory III: Red 390 45 8:45 7:00 4:23 3:30 0 58 F 1   0  
Slime Mill 220 73 3:00 2:24 1:30 1:12 0 3 F 1   0  
Snorkel Shop 200 13 16:00 12:48 8:00 6:24 0 2 F 3   0  
Solar Power Plant 225 19 12:00 9:36 6:00 4:48 0 42 F 3   0  
Solar Power Plant III: Red 685 106 6:28 5:10 3:14 2:35 0 42 F 2   0  
Spooky apiary 210 6 32:24 25:55 16:12 12:58 740 49 F 2   0  
Spooky chicken egg farm 140 6 21:36 17:17 10:48 8:38 25 2 F 1   0  
Spooky cow dairy 140 6 21:36 17:17 10:48 8:38 465 39 F 4   0  
Spooky feather collecting station 210 6 32:24 25:55 16:12 12:58 312 23 F 1   0  
Spooky goat dairy 140 6 21:36 17:17 10:48 8:38 317 17 F 1   0  
Spooky koi pond 280 6 43:12 34:34 21:36 17:17 969 45 F 1   0  
Spooky luggage shop 60 7 9:00 7:12 4:30 3:36 0 75 F 3   0  
Spooky moustache salon 48 7 7:12 5:46 3:36 2:53 0 65 F 2   0  
Spooky ostrich egg farm 210 6 32:24 25:55 16:12 12:58 760 56 F 2   0  
Spooky rabbit shearing shed 140 6 21:36 17:17 10:48 8:38 72 13 F 1   0  
Spooky rodeo ranch 210 6 32:24 25:55 16:12 12:58 720 43 F 4   0  
Spooky sawmill 280 6 43:12 34:34 21:36 17:17 1050 74 F 10   0  
Spooky sheep shearing shed 210 6 32:24 25:55 16:12 12:58 140 31 F 1   0  
Sweater Shop 150 19 8:00 6:24 4:00 3:12 0 30 F 2   0  
Sweater Shop I: Yellow 180 25 7:15 5:48 3:38 2:54 0 30 F 2   0  
Sweater Shop II: Orange 360 65 5:30 4:24 2:45 2:12 0 30 F 2   0  
Textile Mill 215 6 38:00 30:24 19:00 15:12 0 12 F 2   0  
Tiki Totem Workshop 0 0 22:00 17:36 11:00 8:48 0 F 2   0  
Tiki Totem Workshop III: Red 0 0 12:00 9:36 6:00 4:48 0 F 2   0  
Truffle farm 210 6 36:00 28:48 18:00 14:24 0 25 F 1   0  
Truffle farm I: yellow 223 7 32:45 26:12 16:23 13:06 0 37 F 1   0  
Truffle farm II: orange 326 14 24:00 19:12 12:00 9:36 0 37 F 1   0  
Truffle farm III: red 360 17 20:35 16:28 10:18 8:14 0 37 F 1   0  
Truffle farm IV: pink 840 23 36:00 28:48 18:00 14:24 0 37 F 2   0  

This page is Un-Official. It is not associated with Bigpoint. It uses content copyright by Bigpoint, Without Permission.
Those materials are used for the purposes of informed discussion, and is not intended to interfere with Bigpoint's right to use such materials for their own commercial goals. Graphics (c) Bigpoint S.à.r.l.

Impressum Datenschutzerklärung