Farmerama Item Database

| Farmerama News
Giver Items Crops Trees Animals Stall Workshops Breeding animals Haustier Trade products

Overview All Farmerama Breeding animals

EN Level EP GW
Angel reindeer 21 0 74000
Azure Lynx 50 0 14000
Azure Parrot 999 0 5300
Bearista 40 0 66000
Blue Nublon Snail 21 0 0
Blue-collar Lynx 50 0 1500000
Bull Shark 999 0 16000
Carpenter Elephant 999 0 810000
Cat Shark 999 0 53000
Circus Bear 40 0 6400
Cossack Bear 40 0 210000
Crimson Parrot 999 0 18000
Dancing Bear 40 0 2100000
Dapper Parrot 999 0 57000
Druid Bear 40 0 6200000
Elf reindeer 21 0 2600
Emerald Parrot 999 0 1800
Exotic Elephant 999 0 7500000
Firefighter Elephant 999 0 260000
Flying Elephant 999 0 2600000
Folk Lynx 50 0 4600000
Gift reindeer 21 0 7200
Great White Shark 999 0 5300000
Green Nublon Snail 21 0 0
Hammerhead Shark 999 0 530000
Hound Shark 999 0 5800
Jade Elephant 999 0 26000
Lab Lynx 50 0 13000000
Mammoth 999 0 81000
Megalodon 999 0 15000000
Moon Bear 40 0 670000
Party Parrot 999 0 570000
Pink Nublon Snail 21 0 0
Polar Bear 40 0 21000
Postal reindeer 21 0 24000
Saw Shark 999 0 1700000
Scarlet Lynx 50 0 140000
Shadow Lynx 50 0 4800
Shakespearean Parrot 999 0 1800000
Short-Faced Bear 40 0 2300
Snow Lynx 50 0 46000
Sphinx Lynx 50 0 460000
Spotted Elephant 999 0 7800
Super Parrot 999 0 5300000
Tiger Shark 999 0 170000
Tropical Parrot 999 0 180000
White Elephant 999 0 2800
Yellow Nublon Snail 21 0 0
Albino crow 21 10 3700
Aquamarine Frog 30 10 6500
Aquamarine Frog 30 10 6500
Black goat 21 10 2600
Blackie 21 10 3000
Brown bat 21 10 4400
Coach chameleon 66 10 2400
Elkhound Mix 28 10 7300
Elkhound Mix 28 10 7300
Kitchen mouse 34 10 3300
Motor Duck 21 10 2800
Shetland Pony 26 10 4000
Snow camel 999 10 3500
Tabby cat 24 10 2600
Crisscross Anaconda 999 100 550000
Joker Peacock 54 100 190000
Wooly pig 21 11 3600
Albino Beaver 73 12 2400
Blue Emperor 36 12 1800
Crazy Chicken 21 12 6300
Greylag Goose 32 12 2200
Mustachioed Cuckoo 21 12 12000
Pumpkin Turkey 21 12 10000
Rainbow fish 38 12 5600
Trixx 21 12 8300
White cow 21 12 4000
Zen panda 999 12 3800
Rattle Anaconda 999 120 1700000
Sun Peacock 54 120 620000
Forest bee 48 14 5600
Gnome ostrich 55 14 6300
Fluffy Anaconda 999 140 5500000
Rainbow Peacock 54 140 2000000
Angora goat 21 15 8500
Baldy 21 15 10000
Fiesta crow 21 15 12000
Flying Frog 30 15 21000
Flying Frog 30 15 21000
Hungry bat 21 15 14000
Husky 28 15 24000
Husky 28 15 24000
Jerboa 34 15 11000
Mustang 26 15 13000
News Duck 21 15 9200
Chimpanzee 999 16 6800
Frontier Turkey 21 16 32000
Gumbo 21 16 20000
Pack burro 60 16 6700
Punkoo 21 16 37000
Scaredy 21 16 26000
Pot-bellied pig 21 16.50 12000
Emperor Peacock 54 160 5700000
Thinker Anaconda 999 160 16000000
Alpine cow 21 18 13000
Barnacle Goose 32 18 7100
Flying fish 38 18 18000
Albino Anaconda 999 20 5800
Bee Cuckoo 21 20 120000
Calico 24 20 7300
Chef mouse 34 20 34000
Curly 21 20 32000
Furry bat 21 20 45000
Ghost Peacock 54 20 2100
Gym chameleon 66 20 6800
Klepto crow 21 20 38000
Mini Hen 21 20 63000
Pygmy goat 21 20 27000
Roasting Turkey 21 20 100000
Sailor Duck 21 20 29000
Sea Horse 26 20 41000
Snowy 21 20 83000
Spuds McKinley 28 20 76000
Spuds McKinley 28 20 76000
Trimedary 999 20 9900
Zebra Frog 30 20 67000
Zebra Frog 30 20 67000
Cassowary 55 21 21000
Hamster bee 48 21 19000
Wild boar 21 22 37000
Abracadabra 21 24 260000
Bamboo panda 999 24 11000
Breezy 21 24 200000
Builder Cuckoo 21 24 370000
Canada Goose 32 24 22000
Highland cow 21 24 41500
Howler Monkey 999 24 22000
Lumberjack Beaver 73 24 7000
Monarch Butterfly 36 24 5200
Poitou donkey 60 24 22000
Puffer fish 38 24 58000
Tribal Turkey 21 24 320000
Convict crow 21 25 120000
Flying goat 21 25 85000
Gentleman Frog 30 25 210000
Gentleman Frog 30 25 210000
Knight Horse 26 25 130000
Mouseketeer 34 25 110000
Pugsly 28 25 240000
Pugsly 28 25 240000
Rubber Duck 21 25 92000
Snuggles 21 25 100000
Vampire bat 21 25 140000
Tea cup pig 21 27.50 120000
Bumblebee 48 28 58000
Flopsy 21 28 840000
Florist ostrich 55 28 64000
Polka Turkey 21 28 1000000
Rainbow 21 28 630000
Swashbuckaroo 21 28 1200000
Alpaca 999 30 32000
Fire Horse 26 30 420000
Flaming steer 21 30 132000
Glass Frog 30 30 670000
Glass Frog 30 30 670000
Glitter Sheep 21 30 320000
Kabuki crow 21 30 390000
Lab mouse 34 30 350000
Medifish 38 30 180000
Ninja chameleon 66 30 22000
Peking Duck 21 30 290000
Rambo goat 21 30 270000
Scottish Fold 24 30 24000
Security Goose 32 30 71000
Sparky the Dog 28 30 760000
Sparky the Dog 28 30 760000
Sporty bat 21 30 460000
Artisan Turkey 21 32 2900000
Business Monkey 999 32 70000
Eggshell bunny 21 32 2500000
Golden hen 21 32 1800000
Masked Cuckoo 21 32 3400000
Opera donkey 60 32 69000
Warthog 21 33 380000
Astro-mouse 34 35 1100000
Bridal Duck 21 35 930000
Candy goat 21 35 860000
Frog Prince 30 35 2100000
Frog Prince 30 35 2100000
Pegahorn 26 35 1300000
Rocker bat 21 35 1500000
Rosy 21 35 1000000
Sentinel bee 48 35 190000
Sheila Inu 28 35 2400000
Sheila Inu 28 35 2400000
Tunnel ostrich 55 35 210000
Witch crow 21 35 1200000
Baby panda 999 36 35000
Cowgirl 21 36 420000
Dentist Beaver 73 36 23000
Kissing fish 38 36 580000
Travel Goose 32 36 230000
Yellow Swallowtail 36 36 17000
Flying pig 21 38.50 1200000
Cocoa 21 4 900
House Turkey 21 4 1100
Roaster 21 4 700
Wooly-snout Cuckoo 21 4 1300
Ace Peacock 54 40 5900
Agent 00K9 28 40 7000000
Agent 00K9 28 40 7000000
Archery crow 21 40 3500000
Camaeologist 999 40 100000
Cobraconda 999 40 17000
Computer mouse 34 40 3200000
Dollar Duck 21 40 2700000
Donkey King 60 40 220000
Goldie 21 40 3000000
Gorilla 999 40 220000
Heroic bat 21 40 4200000
Instructor goat 21 40 2500000
Picasso Horse 26 40 3800000
Rainbow Frog 30 40 6200000
Rainbow Frog 30 40 6200000
Savannah cat 24 40 76000
Sporty chameleon 66 40 70000
Milky way cow 21 42 1300000
Ninja bee 48 42 590000
Pearl fish 38 42 1800000
Phantom ostrich 55 42 650000
Wild Goose 32 42 720000
Piggy bank 21 44 3500000
Dancing panda 999 48 110000
Fire donkey 60 48 690000
Golden Goose 32 48 2100000
Milkshake cow 21 48 3800000
Mountie Beaver 73 48 72000
Sapphire Wing 36 48 53000
Sparkle fish 38 48 5300000
Tiki Monkey 999 48 710000
Alien bee 48 49 7000000
Ballet ostrich 55 49 2100000
Albino bat 21 5 1600
Brownie 21 5 1200
Dalmatian 28 5 2600
Dalmatian 28 5 2600
Dart Frog 30 5 2300
Dart Frog 30 5 2300
Gray crow 21 5 1300
Haflinger 26 5 1400
Mallard 21 5 1000
Speckled goat 21 5 920
Spotted mouse 34 5 1200
Brown pig 21 5.50 1300
Maine Coon 24 50 240000
Mummy camel 999 50 320000
Officer chameleon 66 50 220000
Bee-utiful bee 48 56 5400000
Charm donkey 60 56 2200000
Circus Monkey 999 56 2200000
Skating ostrich 55 56 6000000
Brown cow 21 6 1400
Clownfish 38 6 2000
White-fronted Goose 32 6 770
Beavi Graf 73 60 230000
British Blue 24 60 760000
Carnival Peacock 54 60 19000
Emerald Anaconda 999 60 55000
Gothic Butterfly 36 60 170000
Rainbow chameleon 66 60 710000
Sultan camel 999 60 1000000
Sushi panda 999 60 350000
Golden donkey 60 64 6400000
Pirate Monkey 999 64 6500000
Emu 55 7 2200
Nanny bee 48 7 2000
Desert ship 999 70 3300000
Disco chameleon 66 70 2300000
Persian cat 24 70 2400000
Red Velvet Butterfly 36 72 540000
Trapper Beaver 73 72 720000
Yoga panda 999 72 1100000
Cuddles 21 8 2500
Ocellated Turkey 21 8 3100
Rabbit-eared Cowkoo 21 8 3600
Silky 21 8 1900
Squirrel Monkey 999 8 2400
Wild donkey 60 8 2400
Magical Peacock 54 80 61000
Mirage camel 999 80 9500000
Siamese cat 24 80 7000000
Sneezy chameleon 66 80 6500000
Toxic Anaconda 999 80 170000
Circus panda 999 84 3500000
Scuba Beaver 73 84 2300000
Virtual Butterfly 36 84 1700000
Cyber Butterfly 36 96 4900000
Encino Beaver 73 96 6700000
Karate panda 999 96 10000000

This page is Un-Official. It is not associated with Bigpoint. It uses content copyright by Bigpoint, Without Permission.
Those materials are used for the purposes of informed discussion, and is not intended to interfere with Bigpoint's right to use such materials for their own commercial goals. Graphics (c) Bigpoint S.à.r.l.

Impressum Datenschutzerklärung