Farmerama Item Database

| Farmerama News
Giver Items Crops Trees Animals Stall Workshops Breeding animals Haustier Trade products

Overview All Farmerama Haustiere

Info: Haustiere

EN Level Time EP EP/h EP/h/f Crop: F Price
Albino Vampire cave 2 12:00 1000 83.33 83.3 1x1 ZG,SB,SI,SH,SW
Albino Vampire egg 2 64:00 500 7.81 7.81 1x1 ZG,SI,SH,SW,SB 129 BB
Bamboo Hut 1 21:00 2100 100.00 100 1x1 BA,SB,SI,RW,KF,SW
Bamboo Hut II 1 21:00 2500 119.05 119. 1x1 BA,SB,SI,RW,KF,SW
Bamboo Hut III 1 21:00 3000 142.86 142. 1x1 BA,SB,SI,RW,KF,SW
Bamboo Hut Upgrade 1 0 0 0 0 1x1 BA,SB,SI,RW,KF,SW
Blue Lagoon 2 168:00 15000 89.29 44.6 2x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT
Bubbles Egg 3 60:00 50000 833.33 833. 1x1 HA,WW,WL,ZG,SW,LT 4.99 BB
Bubbles’ Home 3 23:00 3600 156.52 156. 1x1 HA,WW,WL,ZG,SW,LT
Butterfly cocoon 20 10:00 1402 140.20 140. 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Butterfly egg 20 60:00 500 8.33 8.33 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW 49 BB
Carrier pigeon egg 2 168:00 250 1.49 1.49 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT 249 BB
Cheese Palace 2 20:00 1750 87.50 87.5 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Chicken coop for rainbow hen 2 16:00 300 18.75 18.7 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT
Chicken egg 2 48:00 500 10.42 10.4 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT 99 BB
Cloud House 2 36:00 300 8.33 8.33 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT
Comfy Tree Stump 1 72:00 2500 34.72 34.7 1x1 BA,SI,RW,KF,SW,SB
Comfy Tree Stump II 1 66:00 3000 45.45 45.4 1x1 BA,SB,SI,RW,KF,SW
Comfy Tree Stump III 1 66:00 3600 54.55 54.5 1x1 BA,SB,SI,RW,KF,SW
Comfy Tree Stump IV 1 60:00 4500 75.00 75 1x1 BA,SB,SI,RW,KF
Comfy Tree Stump Upgrade 1 0 0 0 0 1x1 BA,SB,SI,RW,KF,SW 20 BB
Crow egg 2 60:00 250 4.17 4.17 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SH,SW,SB,LT 45 BB
Crow tree 2 12:00 0 0.00 0 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SH,SW,SB,LT
Cuddly Bear Egg 3 168:00 50000 297.62 297. 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW 6.99 BB
Cuddly Bear Home 3 72:00 15000 208.33 208. 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Cupig egg 2 168:00 500 2.98 1.49 2x1 ZG,SI,SW,SB 249 BB
Draco Lizard Egg 1 168:00 50000 297.62 297. 1x1 BA,SB,SI,RW,KF,SW 3.99 BB
Dragon egg 2 168:00 500 2.98 1.49 2x1 (11) 199 BB
Dreamy Penelope Egg 3 168:00 140219 834.64 834. 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW 2.99 BB
Dreamy Penelope House 3 24:00 0 0.00 0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Dreamy Penelope House II 3 24:00 0 0.00 0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Dreamy Penelope House III 3 24:00 0 0.00 0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Dreamy Penelope House IV 3 24:00 0 0.00 0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Dreamy Penelope House IX 3 24:00 0 0.00 0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Dreamy Penelope House Upgrade 3 0 0 0 0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW 25 BB
Dreamy Penelope House V 3 24:00 0 0.00 0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Dreamy Penelope House VI 3 24:00 0 0.00 0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Dreamy Penelope House VII 3 24:00 0 0.00 0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Dreamy Penelope House VIII 3 24:00 0 0.00 0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Dreamy Penelope House X 3 24:00 0 0.00 0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Dreamy Penelope House XI 3 24:00 0 0.00 0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Dreamy Penelope House XII 3 24:00 0 0.00 0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Dreamy Penelope House XIII 3 24:00 0 0.00 0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Dreamy Penelope House XIV 3 24:00 0 0.00 0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Droprat Tea Pot 3 40:00 7200 180.00 180 1x1 HA,WW,WL,ZG,LT,SW
Droprat Tea Pot Egg 3 60:00 7200 120.00 120 1x1 HA,WW,WL,ZG,SW,LT 229 BB
Egg-static Easter Bunny Egg 3 168:00 50000 297.62 297. 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW 3.99 BB
Egg-static Easter Bunny Lodge 3 72:00 0 0.00 0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Flying reindeer 3 168:00 150 0.89 0.89 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT
Flying squirrel egg 25 168:00 500 2.98 2.98 1x1 ZG,SI,SW,SB 199 BB
Flying squirrel nest 25 10:00 250 25.00 25 1x1 ZG,SI,SW,SB
Fright Night Bat Egg 3 168:00 50000 297.62 297. 1x1 VA,SH,PW,SW 3.99 BB
Fright Night Bat Eggplant 3 72:00 15000 208.33 208. 1x1 VA,SH,PW,SW
Hedgehog Egg 3 60:00 50000 833.33 833. 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW 4.99 BB
Hen house 2 12:00 350 29.17 29.1 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT
Hovering Hamster Egg 2 168:00 500 2.98 2.98 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT 149 BB
Hovering Hamster House 2 12:00 600 50.00 50 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT
Ingrid Egg 3 168:00 5000 29.76 29.7 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Kitty Crib 15 24:00 12000 500.00 250 2x1 HA,WW,WL,BA,ZG,SI,RW,KF,SH,SW,SB,LT
Ladybug egg 1 168:00 6000 35.71 35.7 1x1 HA,WW,WL,ZG,LT,SB,SI,SW 199 BB
Ladybug lodge 1 61:00 17500 286.89 286. 1x1 HA,WW,WL,ZG,LT,SB,SI,SW
Magic Camel Domicile 1 72:00 0 0.00 0 1x1 BA,SI,RW,KF,SW,SB
Magic Camel Egg 1 168:00 0 0.00 0 1x1 BA,SB,SI,RW,KF,SW 3.99 BB
Monkey King dojo 2 10:00 300 30.00 30 1x1 (11)
Monkey King egg 2 168:00 500 2.98 2.98 1x1 (11) 15 BB
Neon Butterfly Cocoon 21 72:00 2000 27.78 27.7 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Neon Butterfly Cocoon II 21 72:00 4000 55.56 55.5 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Neon Butterfly Cocoon III 21 72:00 6000 83.33 83.3 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Neon Butterfly Cocoon IV 21 72:00 8000 111.11 111. 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Neon Butterfly Cocoon Upgrade 21 0 0 0 0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Neon Butterfly Cocoon V 21 72:00 10000 138.89 138. 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Neon Butterfly egg 21 90:00 7500 83.33 83.3 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Night-Mare egg 25 168:00 500 2.98 2.98 1x1 ZG,SI,SH,SW,SB 199 BB
Night-Mare tower 25 10:00 0 0.00 0 1x1 ZG,SI,SH,SW,SB
Orla Egg 3 1:00 50000 50000.00 5000 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Orla's Barn 3 9:00 800 88.89 88.8 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Orla's Barn II 3 8:00 1000 125.00 125 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Orla's Barn III 3 8:00 1200 150.00 150 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Orla's Barn IV 3 8:00 1400 175.00 175 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Orla's Barn Upgrade 3 0 0 0 0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Orla's Barn V 3 8:00 1600 200.00 200 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Orla's Barn VI 3 6:00 1600 266.67 266. 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Orla's Barn VII 3 6:00 1650 275.00 275 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Orla's Barn VIII 3 24:00 6000 250.00 250 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Owl egg 2 72:00 350 4.86 4.86 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT 150 BB
Owl tree 2 0:30 0 0.00 0 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT
Panda Egg 1 168:00 5000 29.76 29.7 1x1 SI,RW,KF,SW,SB
Pet dragon 1 10:00 0 0.00 0 2x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT
Pigeon nest 1 20:00 300 15.00 15 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT
Pirate Parrot Egg 20 168:00 0 0.00 0 2x1 BA,SB,SI,RW,KF,SW 49 BB
Pirate Parrot Ship 20 11:30 0 0.00 0 2x1 BA,SB,SI,RW,KF,SW
Piñata Den 3 72:00 2501 34.74 34.7 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Piñata Egg 3 64:00 910 14.22 14.2 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT 149 BB
Polterpumpkin Cave 3 20:00 5000 250.00 250 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Polterpumpkin Egg 3 168:00 7500 44.64 44.6 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT 199 BB
Propeller rabbit egg 2 168:00 450 2.68 2.68 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT 199 BB
Propeller rabbit house 2 16:00 300 18.75 18.7 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT
Rainbow Dash egg 2 168:00 450 2.68 2.68 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT
Rainbow Hen pet egg 2 168:00 450 2.68 2.68 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT 150 BB
Reindeer house 3 168:00 450 2.68 2.68 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT 99 BB
Romantic Mouse Egg 2 60:00 5000 83.33 83.3 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT 109 BB
Sailfin Egg 2 168:00 500 2.98 1.49 2x1 (11) 249 BB
Santa’s Helper Egg 3 60:00 50000 833.33 833. 1x1 (11) 3.99 BB
Santa’s Helper House 3 18:00 1400 77.78 77.7 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Santa’s Helper House II 3 18:00 1850 102.78 102. 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Santa’s Helper House III 3 18:00 2380 132.22 132. 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Santa’s Helper House IV 3 18:00 2950 163.89 163. 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Santa’s Helper House Upgrade 3 0 0 0 0 1x1 (11) 25 BB
Santa’s Helper House V 3 18:00 3500 194.44 194. 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Santa’s Helper House VI 3 18:00 4500 250.00 250 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Sloth Egg 999 168:00 4000 23.81 23.8 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT
Snailien Egg 25 168:00 500 2.98 2.98 1x1 ZG,SI,SW,SB 149 BB
Snailien Launchpad 25 16:00 500 31.25 31.2 1x1 ZG,SI,SW,SB
The Crazy Chicken 2 16:00 0 0.00 0 1x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT
Toucan Bungalow 1 18:00 0 0.00 0 1x1 KF,SW
Toucan Egg 1 60:00 0 0.00 0 1x1 KF,SW 179 BB
Tree Stump Hangar 3 16:00 1250 78.13 78.1 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Tree Stump Hangar II 3 16:00 1375 85.94 85.9 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Tree Stump Hangar III 3 16:00 1500 93.75 93.7 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Tree Stump Hangar IV 3 16:00 1500 93.75 93.7 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Tree Stump Hangar Upgrade 3 0 0 0 0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW 30 BB
Tree Stump Hangar V 3 16:00 1750 109.38 109. 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Tree Stump Hangar VI 3 16:00 2000 125.00 125 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Tunnel of Love 2 20:00 500 25.00 12.5 2x1 ZG,SI,SW,SB 299 BB
Valentine’s Teddy 3 10:00 950 95.00 95 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Viking Longhouse 3 20:00 1500 75.00 75 1x1 (11)
Viking Longhouse II 3 20:00 2000 100.00 100 1x1 (11)
Viking Longhouse III 3 20:00 2500 125.00 125 1x1 (11)
Viking Longhouse IV 3 20:00 4000 200.00 200 1x1 (11)
Viking Longhouse Upgrade 3 0 0 0 0 1x1 (11)
Volcano Bungalow 1 48:00 2000 41.67 41.6 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Volcano Bungalow II 1 48:00 2500 52.08 52.0 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF
Volcano Bungalow III 1 48:00 3000 62.50 62.5 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,VA,KF,SW
Volcano Bungalow IV 1 48:00 3500 72.92 72.9 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Volcano Bungalow Upgrade 1 0 0 0 0 1x1 (11)
Volcano Bungalow V 1 48:00 4000 83.33 83.3 1x1 HA,WW,WL,BA,ZG,LT,SB,SI,RW,KF,SW
Witchy Egg 15 168:00 500 2.98 1.49 2x1 HA,WW,WL,BA,ZG,SI,RW,KF,SH,SW,SB,LT 224 BB
Woodpecker egg 2 168:00 500 2.98 1.49 2x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT 149 BB
Woodpecker nest 2 16:00 1000 62.50 31.2 2x1 HA,WW,WL,BA,ZG,SI,RW,KF,SW,SB,LT

This page is Un-Official. It is not associated with Bigpoint. It uses content copyright by Bigpoint, Without Permission.
Those materials are used for the purposes of informed discussion, and is not intended to interfere with Bigpoint's right to use such materials for their own commercial goals. Graphics (c) Bigpoint S.à.r.l.

Impressum Datenschutzerklärung