Farmerama Item

| Farmerama News
Giver Items Pflanzen Bäume Tiere Ställe Werkstuben Zucht

Übersicht Alle Farmerama Bäume

DE Level Zeit EP EP/h Fläche G&T
Koboldaugen-Baum XL 2 5:30 67 12.64 VA,PW   0  
Koboldaugen-Baum XXL 3 3:40 134 39.41 VA,PW   0  
Boshafter Apfelbaum 2 12:00 160 13.33 VA,PW   0  
Boshafter Apfelbaum XL 2 10:00 160 16.00 VA,PW   0  
Boshafter Apfelbaum XXL 3 7:12 320 44.94 VA,PW   0  
Gruselweide 3 10:00 135 13.50 VA,PW   0  
Gruselweide XL 3 9:00 135 15.00 VA,PW   0  
Gruselweide XXL 3 6:00 270 45.00 VA,PW   0  
Sarkophagbaum 2 4:30 60 13.95 VA,PW   0  
Hungrige Eiche 3 8:00 105 13.13 VA,PW   0  
Glutbuche 2 6:00 75 12.50 VA,PW   0  
Krakenweide 1 10:00 120 12.00 VA,PW   0  
Hungrige Eiche XL 3 7:15 105 14.69 VA,PW   0  
Dämmerbirke 3 6:30 120 19.05 VA,PW   0  
Glutbuche XL 2 5:24 75 14.31 VA,PW   0  
Sarkophagbaum XL 2 4:03 60 14.89 VA,PW   0  
Marshmallow Geisterbaum 2 3:30 45 13.64 VA,PW   0  
Krakenweide XL 1 8:48 120 14.15 VA,PW   0  
Hungrige Eiche XXL 3 4:45 210 47.19 VA,PW   0  
Dämmerbirke XL 3 5:45 120 22.02 VA,PW   0  
Glutbuche XXL 2 3:36 150 44.64 VA,PW   0  
Sarkophagbaum XXL 2 2:42 120 49.59 VA,PW   0  
Bluteiche 3 5:00 150 30.00 VA,PW   0  
Marshmallow Geisterbaum XL 2 3:09 45 14.56 VA,PW   0  
Krakenweide XXL 2 6:00 240 40.00 VA,PW   0  
Dämmerbirke XXL 3 4:00 240 60.00 VA,PW   0  
Mitternachtseiche XXL 3 24:00 600 25.00 VA,PW   0  
Bluteiche XL 3 4:30 150 34.88 VA,PW   0  
Marshmallow Geisterbaum XXL 2 2:06 90 43.69 VA,PW   0  
Grablichterkaktus 2 350:00 3 0.01 VA,PW   0  
Nebelweide 3 4:00 45 11.25 VA,PW   0  
Triefaugenwurz 2 7:30 95 13.01 VA,PW   0  
Bluteiche XXL 3 3:00 300 100.00 VA,PW   0  
Grablichterkaktus XL 2 350:00 4 0.01 VA,PW   0  
Nebelweide XL 3 3:30 45 13.64 VA,PW   0  
Triefaugenwurz XL 2 6:45 95 14.73 VA,PW   0  
Grablichterkaktus XXL 2 350:00 5 0.01 VA,PW   0  
Nebelweide XXL 3 2:30 90 39.13 VA,PW   0  
Triefaugenwurz XXL 2 4:30 190 44.19 VA,PW   0  
Medusenweide 3 5:30 100 18.87 VA,PW   0  
Medusenweide XL 3 5:00 100 20.00 VA,PW   0  
Medusenweide XXL 3 3:15 200 63.49 VA,PW   0  

This page is Un-Official. It is not associated with Bigpoint. It uses content copyright by Bigpoint, Without Permission.
Those materials are used for the purposes of informed discussion, and is not intended to interfere with Bigpoint's right to use such materials for their own commercial goals. Graphics (c) Bigpoint S.à.r.l.

Impressum | Datenschutzerklärung | @c4cfroot