Farmerama Item

| Farmerama News
Giver Items Pflanzen Bäume Tiere Ställe Werkstuben Zucht

Übersicht Alle Farmerama Bäume

EN Level Zeit EP EP/h Fläche G&T
Pfirsich 13 20:00 55 2.75 HA,WW,WL   0  
Pfirsich 13 20:00 55 2.75 HA,WW,WL   0  
Quitte 44 20:00 60 3.00 HA,WW,WL   0  
Quitte 44 20:00 60 3.00 HA,WW,WL   0  
Maulbeerbaum XL 9 18:00 35 1.94 HA,WW,WL   0  
Olive 61 20:00 90 4.50 HA,WW,WL   0  
Olive 61 20:00 90 4.50 HA,WW,WL   0  
Ahornsaft 77 20:00 110 5.50 HA,WW,WL   0  
Ahornsaft 77 20:00 110 5.50 HA,WW,WL   0  
Weihnachtsbaumkugel 13 20:00 100 5.00 HA,WW,WL   0  
Weihnachtsbaumkugel 13 20:00 100 5.00 HA,WW,WL   0  
Dattel 51 20:00 80 4.00 HA,WW,WL   0  
Kastanie 11 12:00 120 10.00 HA,WW,WL   0  
Kastanie 11 12:00 120 10.00 HA,WW,WL   0  
Dattel 51 20:00 80 4.00 HA,WW,WL   0  
Magnolie 15 20:00 80 4.00 HA,WW,WL   0  
Magnolie 15 20:00 80 4.00 HA,WW,WL   0  
Mandel 70 20:00 100 5.00 HA,WW,WL   0  
Mandel 70 20:00 100 5.00 HA,WW,WL   0  

This page is Un-Official. It is not associated with Bigpoint. It uses content copyright by Bigpoint, Without Permission.
Those materials are used for the purposes of informed discussion, and is not intended to interfere with Bigpoint's right to use such materials for their own commercial goals. Graphics (c) Bigpoint S.à.r.l.

Impressum | Datenschutzerklärung | @c4cfroot