Farmerama Item

| Farmerama News
Giver Items Pflanzen Bäume Tiere Ställe Werkstuben Zucht

Übersicht Alle Farmerama Bäume

EN Level Zeit EP EP/h Fläche G&T
Grapefruit-Baum XL 2 18:00 140 7.78 9,3,6,   0  
Grapefruit-Baum XXL 2 12:00 280 23.33 9,3,6,   0  
Ambarella-Baum 3 20:00 215 10.75 9,3,6,   0  
Drachenfrucht 20:00 55 2.75 9,3,6,   0  
Banane 20:00 40 2.00 9,3,6,   0  
Drachenfrucht 20:00 55 2.75 9,3,6,   0  
Banane 20:00 40 2.00 9,3,6,   0  
Flammenbaum 1 20:00 55 2.75 9,3,6,   0  
Sternfrucht 1 20:00 47 2.35 9,3,6,   0  
Myrrhe-Baum 1 16:00 150 9.38 9,3,6,   0  
Granatapfel 1 20:00 47.50 2.38 9,3,6,   0  
Myrrhe-Baum XL 1 14:24 150 10.53 9,3,6,   0  
Sternfrucht 1 20:00 47 2.35 9,3,6,   0  
Granatapfel 1 20:00 47.50 2.38 9,3,6,   0  
Myrrhe-Baum XXL 1 9:36 300 32.05 9,3,6,   0  
Granatapfelbaum 1 20:00 47.50 2.38 9,3,6,   0  
Granatapfelbaum XL 1 18:00 47.50 2.64 9,3,6,   0  
Granatapfelbaum XXL 1 12:00 95 7.92 9,3,6,   0  

This page is Un-Official. It is not associated with Bigpoint. It uses content copyright by Bigpoint, Without Permission.
Those materials are used for the purposes of informed discussion, and is not intended to interfere with Bigpoint's right to use such materials for their own commercial goals. Graphics (c) Bigpoint S.à.r.l.

Impressum | Datenschutzerklärung | @c4cfroot